Used Cars, SUVs, Trucks for Sale in
Listed price does not include taxes and licensing fees
Mileage:46,736 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6259 |
City: | Kincardine |
Listed price does not include taxes and licensing fees
Mileage:57,078 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0074A |
City: | Kincardine |
2019 Chevrolet Traverse Premier
Price: $42,772Listed price does not include taxes and licensing fees
Mileage:19,757 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6261 |
City: | Kincardine |
2019 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Price: $61,972Listed price does not include taxes and licensing fees
Mileage:29,986 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G1072A |
City: | Kincardine |
2019 GMC Sierra 3500HD Denali 4x4 Crew Cab 6.6 ft. box SRW
Price: $79,233Listed price does not include taxes and licensing fees
Mileage:40,927 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | G1052A |
City: | Kincardine |
Listed price does not include taxes and licensing fees
Mileage:35,212 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1061B |
City: | Kincardine |
2018 Buick Regal Sportback Preferred II
Price: $23,237Listed price does not include taxes and licensing fees
Finance from $75*(weekly)$23,237 x 84 Months @ 6.9% APR (estimated financing rate, cost of borrowing $5,685).
$1,500 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Pewter |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B9120A |
City: | Kincardine |
Listed price does not include taxes and licensing fees
Finance from $74*(weekly)$22,974 x 84 Months @ 6.9% APR (estimated financing rate, cost of borrowing $5,616).
$1,500 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C9417A |
City: | Kincardine |
Listed price does not include taxes and licensing fees
Finance from $77*(weekly)$23,699 x 84 Months @ 6.9% APR (estimated financing rate, cost of borrowing $5,805).
$1,500 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Pewter |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1035A |
City: | Kincardine |
Loading More Vehicles ...
